Call Us
7017614829, 9876543071
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Singh International School |
| 2. | Affiliated | CBSE |
| 3. | School Code |
|
| 4. | Complete Address with PIN Code | Vill. Majhola, Khatima-Pilibhit Road, Udham Singh Nagar (Uttarakhand) |
| 5. | Principal Name |
|
| 6. | Qualification |
|
| 7. | School Email ID | singhinternationalschool@gmail.com |
| 8. | Contact Details | +91 9876543071, +91 7017614829 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of No Objection Certificate (NOC) Issued,If applicable, by the State Govt./UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
| 5. | Copies of valid building safety certificate as per the National Building Authority | |
| 6. | Copies of valid Fire Safety certificate issued by the competent Authority | |
| 7. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
| 8. | Copies of valid water, health and sanitation certificates | |
| 9. | Copies of LAND Certificates |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal |
|
| 2. | Total No. of Teachers | |
| ||
| ||
| ||
| 3. | Teachers Section Ratio | |
| 4. | Details of Special Educator | |
| 5. | Details of Counselor and Wellness Teacher |
|
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total campus area of the school (in sq. m.) | |
| 2. | No. and size of the class rooms (in sq. ft.) | |
| 3. | No. and size of laboratories including computer labs (in sq. ft.) | |
| 4. | Internet Facility | |
| 5. | No.of Girls Toilets | |
| 6. | No.of Boys Toilets | |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |